PLAYOFFS
Bi 51画鋼 Round
O'Connor (1) vs. Clark (4): Monday, October 7th at 9:00 a.m. @ Annemarie Tennis Center
Health Careers (2) vs. Johnson (3): Monday, October 7th at 9:00 a.m. @ Annemarie Tennis Center
Marshall (3) vs. L.E.E.(2): Monday, October 7th at 9:00 a.m. @ Blossom (NEISD) Tennis Center
Brennan (4) vs. Reagan (1): Monday, October 7th at 9:00 a.m. @ Blossom (NEISD) Tennis Center
Jay (4) vs. Highlands HS: Monday, October 7th at 11:00 a.m. @ McFarlin Tennis Center
2024 Water Polo Playoff Games
Bi-51画鋼 Round
Monday, Oct 7 (Girls Games):
Stevens v Taft, 500 PM, Southwest Aquatic Center
H Careers v Fox Tech, 615 PM, Southwest Aquatic Center
Highlands v Clark, 730 PM, Southwest Aquatic Center
Brennan v SW Legacy, 500 PM, 51画鋼 SC
Harlan v Southwest, 615 PM, 51画鋼 SC
Holmes v 或字看稼稼看姻, 730 PM, 51画鋼 SC
Brandeis, Boerne Champion have a BYE
Tuesday, Oct 8 (Boys Games):
Jay v Harlan, 500 PM, Southwest Aquatic Center
Brandeis v Fox Tech, 615 PM, Southwest Aquatic Center
Highlands v H Careers, 730 PM, Southwest Aquatic Center
Brennan v Southwest, 500 PM, 51画鋼 SC
Taft v SW Legacy, 615 PM, 51画鋼 SC
Stevens v 或字看稼稼看姻, 730 PM, 51画鋼 SC
Clark, Boerne Champion have a BYE
Tickets for SWAC:
Tickets for NS SC: TICKETS
Tournaments
Thursday, November 21
NISD/NEISD Girls Basketball Tournament
3 Day Adult All Tournament Pass - $12.00
2 Day Adult All tournament Pass - $10.00
Adult Day Ticket - $5.00
Student Day Ticket - $3.00
Description:
Participating Teams - Amarillo, South San, Reagan, Sam Houston, Harlan, Roosevelt, Fredericksburg, Medina Valley, Sotomayor, Madison, Edinburg, MacArthur, Pebble Hill, Holmes, Churchill, & Burbank
Tournament pass allows access to all games at all sites throughout the tournament.
NISD High School Basketball Season Pass will be admitted.
Friday, November 22
NISD/NEISD Girls Basketball Tournament
2 Day Adult All tournament Pass - $10.00
Adult Day Ticket - $5.00
Student Day Ticket - $3.00
Description:
Participating Teams - Amarillo, South San, Reagan, Sam Houston, Harlan, Roosevelt, Fredericksburg, Medina Valley, Sotomayor, Madison, Edinburg, MacArthur, Pebble Hill, Holmes, Churchill, & Burbank
Tournament pass allows access to all games at all sites throughout the tournament.
NISD High School Basketball Season Pass will be admitted.
Saturday, November 23
NISD/NEISD Girls Basketball Tournament
Adult Day Ticket - $5.00
Student Day Ticket - $3.00
Description:
Participating Teams - Amarillo, South San, Reagan, Sam Houston, Harlan, Roosevelt, Fredericksburg, Medina Valley, Sotomayor, Madison, Edinburg, MacArthur, Pebble Hill, Holmes, Churchill, & Burbank
Tournament pass allows access to all games at all sites throughout the tournament.
NISD High School Basketball Season Pass will be admitted.
Schedules & Standings 2023-24 - High School
VARSITY FOOTBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 14-5A Div 1 | 2024 | FINAL |
Brandeis | 0-1 | Brennan | 2-0 | Cigarroa | 0-3 | |||
Churchill | 1-0 | Harlan | 1-1 | Jay | 3-0 | |||
Clark | 1-0 | Holmes | 0-3 | Legacy | 2-1 | |||
Johnson | 1-0 | Marshall | 1-2 | Martin | 0-2 | |||
LEE | 0-1 | O'Connor | 1-2 | Nixon | 1-2 | |||
Madison | 0-1 | Sotomayor | 2-1 | Southside | 2-1 | |||
Reagan | 1-0 | Stevens | 1-1 | Southwest | 2-0 | |||
Roosevelt | 0-1 | Taft | 3-0 | South San | 2-1 | |||
Warren | 1-2 | Winn | 0-2 |
VARSITY VOLLEYBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 28-5A | 2024 | FINAL |
Brandeis | 4-1 | Brennan | 6-2 | Harlandale | 4-4 | |||
Churchill | 1-4 | Harlan | 7-1 | Jay | 6-2 | |||
Clark | 5-0 | Holmes | 0-8 | Legacy | 3-5 | |||
Johnson | 4-1 | Marshall | 2-6 | MacArthur | 5-3 | |||
LEE | 1-4 | O'Connor | 8-0 | McCollum | 7-1 | |||
Madison | 1-4 | Sotomayor | 4-4 | Southside | 0-7 | |||
Reagan | 4-1 | Stevens | 2-6 | Southwest | 6-2 | |||
Roosevelt | 0-5 | Taft | 2-6 | South San | 4-4 | |||
Warren | 5-3 | Winn | 0-8 |
XC VARSITY STANDINGS | |||||
---|---|---|---|---|---|
28-6A | BOYS | GIRLS | 29-6A | BOYS | GIRLS |
Brandeis | 3 | 3 | Brennan | 3 | 3 |
Churchill | Harlan | ||||
Clark | Holmes | 1 | |||
Johnson | Jay | ||||
LEE | O'Connor | 2 | |||
Madison | Sotomayor | 2 | |||
Marshall | Stevens | ||||
Reagan | Taft | 1 | |||
Roosevelt | Warren |
XC JV STANDINGS | |||||
---|---|---|---|---|---|
28-6A | Boys | Girls | 29-6A | Boys | Girls |
Brandeis | 3 | Brennan | 3 | 3 | |
Churchill | Harlan | ||||
Clark | Holmes | 1 | |||
Johnson | Jay | ||||
LEE | O'Connor | 1 | |||
Madison | Sotomayor | 2 | 2 | ||
Marshall | Stevens | ||||
Reagan | Taft | ||||
Roosevelt | Warren |
2024 Water Polo Playoff Games
Bi-51画鋼 Round
Monday, Oct 7 (Girls Games):
Stevens v Taft, 500 PM, Southwest Aquatic Center
H Careers v Fox Tech, 615 PM, Southwest Aquatic Center
Highlands v Clark, 730 PM, Southwest Aquatic Center
Brennan v SW Legacy, 500 PM, 51画鋼 SC
Harlan v Southwest, 615 PM, 51画鋼 SC
Holmes v 或字看稼稼看姻, 730 PM, 51画鋼 SC
Brandeis, Boerne Champion have a BYE
Tuesday, Oct 8 (Boys Games):
Jay v Harlan, 500 PM, Southwest Aquatic Center
Brandeis v Fox Tech, 615 PM, Southwest Aquatic Center
Highlands v H Careers, 730 PM, Southwest Aquatic Center
Brennan v Southwest, 500 PM, 51画鋼 SC
Taft v SW Legacy, 615 PM, 51画鋼 SC
Stevens v 或字看稼稼看姻, 730 PM, 51画鋼 SC
Clark, Boerne Champion have a BYE
Tickets for SWAC:
Tickets for NS SC: TICKETS
WATER POLO STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
51画鋼 27-6A | 2024 | FINAL | 51画鋼 29-6A | 2024 | FINAL | 51画鋼 30-6A | 2024 | FINAL |
Boerne | 1-9 | 3rd TIE | Brennan | 6-3-1 | 2 | Holmes | 0-7 | |
Brandeis | 5-5 | 3rd TIE | Harlan | 5-3-2 | 3 | Jay | 4-2 | |
Champion | 10-0 | 1 | O'Connor | 5-4-1 | 4 | Legacy | 2-4 | |
Clark | 8-2 | 2 | Sotomayor | 0-10 | Southwest | 4-2 | ||
Health Careers | 5-5 | Taft | 10-0 | 1 | Stevens | 6-0 | ||
Marshall | 1-9 | Warren | 2-8 | |||||
WATER POLO STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
51画鋼 27-6A | 2024 | FINAL | 51画鋼 29-6A | 2023 | FINAL | 51画鋼 30-6A | 2024 | FINAL |
Boerne | 0-10 | Brennan | 9-1 | 1st TIE | Holmes | 6-1 | ||
Brandeis | 9-1 | 1st TIE | Harlan | 9-1 | 1st TIE | Jay | 0-6 | |
Champion | 9-1 | 1st TIE | O'Connor | 4-6 | 4 | Legacy | 2-4 | |
Clark | 6-4 | 3 | Sotomayor | 0-9-1 | Southwest | 4-3 | ||
Health Careers | 4-6 | 4 | Taft | 6-3 | 3 | Stevens | 4-2 | |
Marshall | 2-8 | Warren | 1-8-1 | |||||
Bi 51画鋼 Round
O'Connor (1) vs. Clark (4): Monday, October 7th at 9:00 a.m. @ Annemarie Tennis Center
Health Careers (2) vs. Johnson (3): Monday, October 7th at 9:00 a.m. @ Annemarie Tennis Center
Marshall (3) vs. L.E.E.(2): Monday, October 7th at 9:00 a.m. @ Blossom (NEISD) Tennis Center
Brennan (4) vs. Reagan (1): Monday, October 7th at 9:00 a.m. @ Blossom (NEISD) Tennis Center
Jay (4) vs Highlands HS : Monday, October 7th at 11:00 a.m. @ McFarlin Tennis Center
VARSITY TEAM TENNIS STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 28-5A | 2024 | FINAL |
Brandeis | Brennan | 6-3 | 4 | Harlandale | ||||
Churchill | Health Careers | 7-2 | 2 | Jay | 4 | |||
Clark | 4 | Harlan | 2-7 | Legacy | 1 | |||
Johnson | 3 | Holmes | 1-8 | MacArthur | 3 | |||
LEE | 2 | Marshall | 7-2 | 3 | McCollum | |||
Madison | O'Connor | 9-0 | 1 | Southside | ||||
Reagan | 1 | Sotomayor | 4-5 | Southwest | 2 | |||
Roosevelt | Stevens | 0-9 | South San | |||||
Taft | 3-6 | Winn | ||||||
Warren | 7-2 |
BOYS BASKETBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 8-8 | Brennan | 16-0 | 1 | |
Churchill | 9-7 | 3 TIE | Harlan | 10-6 | 2 TIE |
Clark | 10-6 | 2 | Holmes | 6-10 | |
Johnson | 9-7 | 3 TIE | Jay | 10-6 | 2 TIE |
LEE | 9-7 | 3 TIE | O'Connor | 10-6 | 2 TIE |
Madison | 9-7 | 3 TIE | Sotomayor | 9-7 | |
Marshall | 1-15 | Stevens | 8-8 | ||
Reagan | 12-4 | 1 | Taft | 0-16 | |
Roosevelt | 5-11 | Warren | 3-13 |
High School Schedules
GIRLS BASKETBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 11-5 | 3 | Brennan | 16-0 | 1 |
Churchill | 12-4 | 2 | Harlan | 12-4 | 2 |
Clark | 15-1 | 1 | Holmes | 3-13 | |
Johnson | 9-7 | Jay | 11-5 | 3-Tie | |
LEE | 10-6 | 4 | O'Connor | 7-9 | |
Madison | 2-14 | Sotomayor | 11-5 | 3-Tie | |
Marshall | 6-10 | Stevens | 3-13 | ||
Reagan | 7-8 | Taft | 1-15 | ||
Roosevelt | 0-16 | Warren | 8-8 |
High School Schedules
BOYS SOCCER | |||||
---|---|---|---|---|---|
28-6A | 2024 | FINAL | 29-6A | 2024 | FINAL |
Brandeis | 11-2-3 | 2 | Brennan | 12-2-2 | 2 |
Churchill | 7-6-3 |
| Harlan | 13-0-3 | 1 |
Clark | 3-11-1 |
| Holmes | 1-13-2 |
|
Johnson | 12-0-4 | 1 | Jay | 10-4-2 | 3 |
LEE | 9-6-1 | 3 | O'Connor | 6-8-2 |
|
Madison | 9-6-1 | 4 | Sotomayor | 1-13-2 |
|
Marshall | 1-15-0 |
| Stevens | 3-11-2 |
|
Reagan | 7-3-6 |
| Taft | 7-7-2 |
|
Roosevelt | 1-15-1 |
| Warren | 10-5-1 | 4 |
GIRLS SOCCER | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 6-8-2 | Brennan | 8-4-4 | 4 | |
Churchill | 3-12-1 | Harlan | 510-1 | ||
Clark | 8-8-0 | Holmes | 0-15-1 | ||
Johnson | 16-0-0 | 1 | Jay | 5-6-5 | |
LEE | 10-4-2 | 3 | O'Connor | 10-1-5 | 2 |
Madison | 9-5-2 | 4 | Sotomayor | 6-4-6 | |
Marshall | 1-12-3 | Stevens | 2-13-1 | ||
Reagan | 13-2-1 | 2 | Taft | 13-0-3 | 1 |
Roosevelt | 0-15-1 | Warren | 9-5-2 | 3 |
BOYS TRACK | |||
---|---|---|---|
28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
Brandeis | Brennan | 1 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 2 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
NISD HOSTED TRACK MEETS
Thursday, February 1, 2024 - 4:45pm - NISD Meet #1 @ Gus Stadium
Thursday, February 15, 2024 - 4:45pm - NISD Meet #2 51画鋼 ISD JV Boys ONLY @ Gus Stadium
Saturday, March 23, 2024 - 8:00am - Alamo Relays @ Gus Stadium
Thursday, March 28, 2024 - 4:45pm - NISD Meet #3 @ Gus Stadium
Tuesday & Wednesday, April 2 & 3, 2024 (29-6A 51画鋼 Track and Field Meet) @ Gus Stadium
April 2, 2024 - 8:00am (3200m and Field Events) & 4:00pm (Running Prelims)
April 3, 2024 - 5:00pm (Running Finals)
Wednesday, April 10, 2024 - 29/30 6A Area Track and Field Meet (Heroes Stadium)
GIRLS TRACK | |||
---|---|---|---|
28-6A | 2024 FINAL | 29-6A | 2024 FINAL |
Brandeis | Brennan | 2 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 1 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
NISD HOSTED TRACK MEETS
Thursday, February 1, 2024 - 4:45pm - NISD Meet #1 @ Gus Stadium
Saturday, March 23, 2024 - 8:00am - Alamo Relays @ Gus Stadium
Thursday, March 28, 2024 - 4:45pm - NISD Meet #3 @ Gus Stadium
Tuesday & Wednesday, April 2 & 3, 2024 (29-6A 51画鋼 Track and Field Meet) @ Gus Stadium
April 2, 2024 - 8:00am (3200m and Field Events) & 4:00pm (Running Prelims)
April 3, 2024 - 5:00pm (Running Finals)
Wednesday, April 10, 2024 - 29/30 6A Area Track and Field Meet (Heroes Stadium)
BASEBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 12-4 | 3 | Brennan | 9-7 | 4 tie |
Churchill | 10-6 | 4 | Harlan | 9-7 | 4 tie |
Clark | 9-7 | Holmes | 3-13 | ||
Johnson | 13-3 | 2 | Jay | 8-8 | |
LEE | 4-12 | O'Connor | 11-5 | 2 tie | |
Madison | 7-9 | Sotomayor | 11-5 | 2 tie | |
Marshall | 2-14 | Stevens | 7-9 | ||
Reagan | 15-1 | 1 | Taft | 2-14 | |
Roosevelt | 0-16 | Warren | 12-4 | 1 |
SOFTBALL | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 6-10 | Brennan | 15-1 | 1 | |
Churchill | 7-9 | Harlan | 13-3 | 2 tie | |
Clark | 13-3 | 2 | Holmes | 13-3 | 2 tie |
Johnson | 12-4 | 3 | Jay | 0-16 | |
LEE | 11-5 | 4 | O'Connor | 9-7 | 4 |
Madison | 15-1 | 1 | Sotomayor | 8-8 | |
Marshall | 2-14 | Stevens | 2-14 | ||
Reagan | 6-10 | Taft | 6-10 | ||
Roosevelt | 0-16 | Warren | 6-10 |
GOLF STANDINGS BOYS | |||
---|---|---|---|
28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
Brandeis | Brennan | 2 | |
Churchill | Harlan | ||
Clark | Health Careers | 3 | |
Johnson | Holmes | ||
LEE | Jay | ||
Madison | O'Connor | 1 | |
Marshall | Sotomayor | ||
Reagan | Stevens | ||
Roosevelt | Taft | ||
Warren |
GOLF STANDINGS GIRLS | |||
---|---|---|---|
28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
Brandeis | Brennan | ||
Churchill | Harlan | ||
Clark | Health Careers | 3 | |
Johnson | Holmes | ||
LEE | Jay | ||
Madison | O'Connor | 2 | |
Marshall | Sotomayor | ||
Reagan | Stevens | ||
Roosevelt | Taft | 1 | |
Warren |
SWIM & DIVE STANDINGS DISTRICT | |||||
---|---|---|---|---|---|
28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
Brandeis | 3 | 3 | Brennan | 4 | 5 |
Churchill | Harlan | 2 | 10 | ||
Clark | 5 | 4 | Holmes | 8 | 7 |
Health Careers | 3 | 2 | |||
Johnson | Jay | 10 | 6 | ||
LEE | O'Connor | 6 | 1 | ||
Madison | Sotomayor | 5 | 3 | ||
Marshall | 6 | 8 | Stevens | 7 | 9 |
Reagan | Taft | 1 | 4 | ||
Roosevelt | Warren | 9 | 6 |
Schedules & Standings 2023-24 - Middle School
MS Volleyball 51画鋼 Champions
8th - Garcia MS
7th - Straus MS
MS Cross Country 51画鋼 Champions
Boys - Garcia
Girls - Briscoe
MS Cross Country Results 9-30 | |
---|---|
Texas Boys | Lonestar Boys |
1 Garcia | 1 Folks |
2 Stevenson | 2 Straus |
3 Luna | 3 Neff |
Texas Girls | Lonestar Girls |
1 Briscoe | 1 Straus |
2 Stevenson | 2 Jordan |
3 Jefferson | 3 Stinson |
MS Cross Country Results 9-23 | |
---|---|
Texas Boys | Lonestar Boys |
1 Folks | 1 Straus |
2 Stevenson | 2 Neff |
3 Garcia | 3 Vale |
Texas Girls | Lonestar Girls |
1 Stevenson | 1 Bernal |
2 Garcia | 2 Briscoe |
3 Jefferson | 3 Straus |
MS Cross Country Results 9-16 | |
---|---|
Texas Boys | Lonestar Boys |
1 Garcia | 1 Folks |
2 Stevenson | 2 Neff |
3 Luna | 3 Straus |
Texas Girls | Lonestar Girls |
1 Garcia | 1 Stinson |
2 Briscoe | 2 Zachry |
3 Stevenson | 3 Jordan |
x
Middles School Schedules
GIRLS BASKETBALL DISTRICT CHAMPIONS:
7TH GRADE BERNAL
8TH GRADE LUNA
BOYS BASKETBALL DISTRICT CHAMPIONS:
7TH GRADE STRAUS
8TH GRADE JORDAN
7TH STRAUS BOYS BASKETBALL DISTRICT CHAMPIONS 2024
8TH JORDAN BOYS BASKETBALL DISTRICT CHAMPIONS 2024
51画鋼 Middle School Track Meets
MS GIRLS MEET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GUS 7th | BRANDEIS 7th | GUS 8th | -BRANDEIS 8th | GUS 7th | BRANDEIS 7th | GUS 8th | -BRANDEIS 8th | 7TH GIRLS | 8TH GIRLS | |
1st | FOLKS | BRISCOE | STRAUS | GARCIA | BRISCOE | GARCIA | BRISCOE | GARCIA | FOLKS & GARCIA | GARCIA |
2nd | STRAUS | GARCIA | FOLKS | BRISCOE | BERNAL | HOBBY | STRAUS | RAWLINSON | BRISCOE | |
3rd | RUDDER | BERNAL | JORDAN | RAWLINSON | STRAUS | FOLKS | BERNAL | STEVENSON | BRISCOE & BERNAL | RAWLIINSON |
New Record | 8th Girls Rawlinson MS, Jayla Flemons 800M Time: 2:25.25 | 7TH GIRLS RUDDER, 200M DASH, A. SCOTT, FAT 25.86 7TH GIRLS RUDDER, 100M DASH, A.SCOTT, FAT 12.26 8TH GIRLS RAWLINSON, 100M DASH, JAYLA FLEMONS FAT 12.67 8TH GIRLS RAWLINSON M. NWANKWO 100 M HURDLES FAT 16.11 |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GUS 7th | BRANDEIS 7th | GUS 8th | BRANDEIS 8th | GUS 7th | BRANDEIS 7th | GUS 8th | BRANDEIS 8th | 7TH BOYS | 8TH BOYS | |
1st | STRAUS | BERNAL | STRAUS | LUNA | BERNAL | FOLKS | LUNA | GARCIA | FOLKS | LUNA |
2nd | FOLKS | GARCIA | CONNALLY | GARCIA | LUNA | GARCIA | STRAUS | RAWLINSON | GARCIA | STRAUS |
3rd | NEFF | LUNA | FOLKS | BERNAL | STRAUS | STEVENSON | BERNAL | FOLKS | BERNAL | BERNAL |
New Record | 8th Boys Hobby MS, L. Clark 100 Hurdles Time: 13.69 | 8th Boys Luna M.S, P. Lofland Discus 146' 9" 8TH BOYS LUNA 4X100 RELAY MT 45.15 8TH BOYS LUNA 4X200 RELAY MT 135.09 | 7TH BOYS GARCIA, 1600M RUN, S. GONZALEZ FAT 5:03.29 7TH BOYS BERNAL, 4X200 RELAY FAT 1:40.99 8TH BOYS LUNA, 4X100 RELAY FAT 45.33 8TH BOYS, LUNA, 4X200 RELAY FAT 1:34.75 8TH BOYS HOBBY, 100 M HURDLES, L.CLARK FAT 14.27 |
MS SOCCER CHAMPIONS 2024
8th Boys Rudder
8th Girls Bernal
7th Boys Stinson
7th Girls Folks
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team 51画鋼 Champions
(Alex Gutierrez, Viktor Castiglione, Brady Stewart & Caleb Ritter)
coached by Jerry Alaniz
Tyler Cowley, Jefferson MS - Boys Individual 51画鋼 Champion
coached by Curtis Pearson
Bernal MS Girls - Team 51画鋼 Champions
(Avery Hazelrigg, Addison McCullough,
Allison Delong & Francesca Gutierrez)
coached by Adrian Milan
Avery Hazelrigg, Bernal MS - Girls Individual 51画鋼 Champion
coached by Adrian Milan
Team Tennis Final Standings
1. Garcia
2. Jefferson
3. Rawlinson
4. Rudder
Middle School Standings
51画鋼 Champions MS 2023-24
Sport | Grade | B/G | School |
---|---|---|---|
Football | 8 | Boys | STRAUS |
Volleyball | 8 | Girls | GARCIA |
Basketball | 8 | Boys | JORDAN |
Basketball | 8 | Girls | LUNA |
Track | 8 | Boys | LUNA |
Track | 8 | Girls | GARCIA |
Soccer | 8 | Boys | RUDDER |
Soccer | 8 | Girls | BERNAL |
Tennis | 7/8 | Team | GARCIA |
Golf | 7/8 | Boys | GARCIA |
Golf | 7/8 | Girls | BERNAL |
Cross Country | 7/8 | Girls | BRISCOE |
Cross Country | 7/8 | Boys | GARCIA |
Sport | Grade | B/G | School |
---|---|---|---|
Football | 7 | Boys | BERNAL |
Volleyball | 7 | Girls | STRAUS |
Basketball | 7 | Boys | STRAUS |
Basketball | 7 | Girls | BERNAL |
Track | 7 | Boys | FOLKS |
Track | 7 | Girls | FOLKS & GARCIA |
Soccer | 7 | Boys | STINSON |
Soccer | 7 | Girls | FOLKS |
51画鋼 Standings 2022-2023
Varsity Female Sports Standings
VOLLEYBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2022 | FINAL | 29-6A | 2022 | FINAL |
Brandeis | 12 - 4 | 3 | Brennan | 9 - 7 | 4 |
Churchill | 7 - 9 | Harlan | 14 - 2 | 2 | |
Clark | 16 - 0 | 1 | Holmes | 3 - 13 | |
Johnson | 8 - 8 | 4 | Jay | 0 - 16 | |
LEE | 2 - 14 | O'Connor | 16 - 0 | 1 | |
Madison | 8 - 8 | Sotomayor | 5 - 11 | ||
Marshall | 4 - 12 | Stevens | 8 - 8 | ||
Reagan | 14 - 2 | 2 | Taft | 5 - 11 | |
Roosevelt | 1 - 15 | Warren | 12 - 4 | 3 |
WATERPOLO STANDINGS - GIRLS | |||||
26-6A | 2022 | FINAL | 28-6A | 2022 | FINAL |
Brandeis | 8 - 0 | 1 | Brennan | 10 - 0 | 1 |
B. Champion | 2 - 6 | 4 | Harlan | 8 - 2 | 2 |
Clark | 4 - 4 | 3 | O'Connor | 5-4-1 | 3 |
Health Careers | 6 - 2 | 2 | Sotomayor | 0 - 10 | |
Marshall | 0 - 8 | Taft | 4-5-1 | 4 | |
Warren | 2 - 8 |
WATERPOLO STANDINGS - GIRLS | ||
29-6A | 2022 | FINAL |
Holmes | 4 - 4 | 3 |
Jay | 1 - 7 | |
Legacy | 5 - 3 | 2 |
SA Southwest | 2 - 5 | 4 |
Stevens | 7 - 0 | 1 |
Girls Basketball Standings | |||||
---|---|---|---|---|---|
28-6A | 22 - 23 | Final | 29-6A | 22 - 23 | Final |
Brandeis | 12 - 4 | 3 | Brennan | 16 - 0 | 1 |
Churchill | 10 - 6 | 4 | Harlan | 14 - 2 | 2 |
Clark | 16 - 0 | 1 | Holmes | 4 - 12 | |
Johnson | 14 - 2 | 2 | Jay | 5 - 11 | |
LEE | 5 - 11 | O'Connor | 7 - 9 | ||
Madison | 1 - 15 | Sotomayor | 5 - 11 | ||
Marshall | 6 - 10 | Stevens | 11 - 5 | 3 | |
Reagan | 7 - 9 | Taft | 0 - 16 | ||
Roosevelt | 1 - 15 | Warren | 10 - 6 | 4 |
Soccer Girls Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 8 - 4 - 4 | Brennan | 13 - 3 - 0 | 2 | |
Churchill | 2- 13 - 1 | Harlan | 2 - 12 - 2 | ||
Clark | 9 - 5 - 2 | 4 | Holmes | 3 - 11 - 2 | |
Johnson | 14 - 1 - 1 | 1 | Jay | 5 - 10 - 1 | |
LEE | 10 - 6 - 0 | 3 | O'Connor | 12 - 3 - 1 | 3 |
Madison | 6 - 8 - 2 | Sotomayor | 7 - 8 - 1 | ||
Marshall | 4 - 11 - 1 | Stevens | 1 - 14 - 1 | ||
Reagan | 13 - 2 - 1 | 2 | Taft | 15 - 0 - 1 | 1 |
Roosevelt | 0 - 16 - 0 | Warren | 10 - 4 - 2 | 4 |
Softball Standings | |||||
---|---|---|---|---|---|
28-6A | 2023 | FINAL | 29-6A | 2023 | FINAL |
Brandeis | 4-12 | Brennan | 12-4 | 2 | |
Churchill | 5-11 | Harlan | 11-5 | 3 | |
Clark | 13-3 | 3 | Holmes | 8-8 | |
Johnson | 15-1 | 1 | Jay | 0-16 | |
LEE | 9-7 | 4 Tie | O'Connor | 14-2 | 1 |
Madison | 14-2 | 2 | Sotomayor | 4-12 | |
Marshall | 9-7 | 4 Tie | Stevens | 5-11 | |
Reagan | 3-13 | Taft | 9-7 | 4-Tie | |
Roosevelt | 0-16 | Warren | 9-7 | 4- Tie |
VARSITY GIRLS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Harlan | 151 | |||||||||||||||
2nd | Brennan | 116 | |||||||||||||||
3rd | 或字看稼稼看姻 | 100 | |||||||||||||||
4th | Taft | 61 | |||||||||||||||
5th | Warren | 56 | |||||||||||||||
6th | Stevens | 39 |
JV GIRLS DISTRICT 29-6A FINAL TRACK STANDINGS
Place | School | Points | |||||||||||||||
1st | Brennan | 155 | |||||||||||||||
2nd | Sotomayor | 140 | |||||||||||||||
3rd | Harlan | 83 | |||||||||||||||
4th | Taft | 73 | |||||||||||||||
5th | 或字看稼稼看姻 | 72 | |||||||||||||||
6th | Warren | 49 |
Varsity Male Sports Standings
FOOTBALL STANDINGS | |||||
---|---|---|---|---|---|
28-6A | 2022 | FINAL | 29-6A | 2022 | FINAL |
Brandeis | 7 - 1 | 2 | Brennan | 8 - 0 | 1 |
Churchill | 4 - 4 | 4 | Harlan | 6 - 2 | 2 |
Clark | 4 - 4 | Holmes | 0 - 8 | ||
Johnson | 6 - 2 | 3 | Jay | 3 - 5 | |
LEE | 0 - 8 | O'Connor | 4 - 4 | ||
Madison | 3 - 5 | Sotomayor | 1 -7 | ||
Marshall | 1 - 7 | Stevens | 4 - 4 | ||
Reagan | 8 - 0 | 1 | Taft | 5 - 3 | 3 |
Roosevelt | 3 - 5 | Warren | 5 - 3 | 4 |
WATERPOLO STANDINGS - BOYS | |||||
26-6A | 2022 | FINAL | 28-6A | 2022 | FINAL |
Brandeis | 4 - 4 | 3 | Brennan | 8-1- 1 | 2 |
B. Champion | 8 - 0 | 1 | Harlan | 4 - 4 | 4 |
Clark | 6 - 2 | 2 | O'Connor | 9 - 1 | 1 |
Health Careers | 0 - 6 | Sotomayor | 0 - 10 | ||
Marshall | 2 - 6 | 4 | Taft | 2 -8 | |
Warren | 6 - 4 | 3 |
WATERPOLO STANDINGS - BOYS | ||
29-6A | 2022 | FINAL |
Holmes | 7 - 1 | 1-Tie |
Jay | 7 - 1 | 1-Tie |
Legacy | 2 - 6 | 3-Tie |
SA Southwest | 1 - 6 | 3-Tie |
Stevens | 2 - 5 | 3-Tie |
Boys Basketball Standings | |||||
---|---|---|---|---|---|
28-6A | 22 - 23 | Final | 29-6A | 22 - 23 | Final |
