Calendars
Playoffs
REGIONAL CROSS COUNTRY: Oct 21,2025
Texas A&M Corpus Christi
6300 Ocean Drive
MS 5719
Corpus Christi, TX 78412
Phone: 407) 222-7425
Email: bryan.jackson@tamucc.edu
Handbook:
Website:
28-6A 51画鋼 Cross Country
Meet Results from Gustafson Stadium 10/7/2025.
Varsity Boys Team Qualifiers:
First place - Sotomayor
Second place - O'Connor
Third place - Holmes
Varsity Girls Teams Qualifiers:
First place - O'Connor
Second place - Sotomayor
Third place - Marshall
Top 10 Individuals Varsity Boys Qualifiers:
- Illias Braxton - Sotomayor (51画鋼 Champion)
- Hunter Cain - O'Connor
- Dionell Delgado - Brennan
- Silas Gonzalez - O'Connor
- Matthew Gomez - Sotomayor
- Taylor Royce - Sotomayor
- Noah Gonzlez - Holmes
- Armando Cantu - Holmes
- Caleb Wood - Sotomayor
- Olubunmi Odewole - Sotomayor
Top 10 Individuals Varsity Girls Qualifiers:
- Adelyn Miller - Taft (51画鋼 Champion)
- Kailyn Brunson - Brennan
- Bella Adams - Holmes
- Mina Guerra-Suarez - Warren
- Laura Wallace - Sotomayor
- Natalie Jane Badillo - Taft
- Abigail Chukwudolue - Sotomayor
- Hanah Dismukes - Marshall
- Juliet Navarro - Sotomayor
- Maiya Hanson - O'Connor
*The top three 51画鋼 Teams and Ten Individuals (top ten overall) will advance to regionals.
Cross Country | 2025-2026 Dates |
---|---|
October 11 | 51画鋼 certification deadline |
October 20-21 | Regional Meets |
October 31 & November 1 | State Meet |
BI-DISTRICT TENNIS MATCHES
Team Tennis | 2025-2026 Dates |
---|---|
October 4 | 51画鋼 Certification |
October 6-7 | Bi-51画鋼 |
October 9-11 | Area |
October 13-14 | Regional Quarterfinals |
October 16-17 | Regional Tournament |
October 22-23 | State Tournament |
2025 NORTHSIDE MS FOOTBALL PLAYOFFS SEMIFINALS
Saturday October 25th, 2025
7th Grade- Jefferson MS vs Jones MS @ Gustafson Stadium 8:00 am
7th Grade- Straus MS vs Connally MS @ Gustafson Stadium to follow Game 1
8th Grade- Jordan MS vs Briscoe MS @ Farris Stadium 8:00 am
8th Grade- Folks MS vs Stinson MS @ Farris Stadium to follow Game 1
Admission Adults- $4.00 Students- $2.00
Season Passes are Valid
/district/athletics/high-school-tickets
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 14-5A Div 1 | 2025 | FINAL |
Brandeis | 3-1 | Brennan | 4-1 | Cigarroa | 0-5 | |||
Churchill | 0-4 | Harlan | 5-0 | Jay | 4-1 | |||
Clark | 3-1 | Holmes | 0-6 | Legacy | 5-1 | |||
Johnson | 4-0 | Marshall | 0-6 | Martin | 1-4 | |||
LEE | 0-4 | O'Connor | 2-3 | Nixon | 4-2 | |||
Madison | 1-3 | Sotomayor | 5-1 | Southside | 3-2 | |||
Reagan | 3-1 | Stevens | 2-3 | Southwest | 4-1 | |||
Roosevelt | 2-2 | Taft | 2-3 | South San | 1-5 | |||
Warren | 4-1 | Winn | 2-3 |
VARSITY VOLLEYBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
Brandeis | 7-5 | Brennan | 10-4 | Harlandale | 8-6 | |||
Churchill | 6-6 | Harlan | 13-1 | Jay | 8-6 | |||
Clark | 11-1 | Holmes | 0-15 | Legacy | 5-9 | |||
Johnson | 6-6 | Marshall | 1-13 | MacArthur | 14-1 | |||
LEE | 2-10 | O'Connor | 13-1 | McCollum | 14-1 | |||
Madison | 5-7 | Sotomayor | 8-7 | Southside | 1-13 | |||
Reagan | 11-1 | Stevens | 7-7 | Southwest | 6-8 | |||
Roosevelt | 0-12 | Taft | 6-9 | South San | 8-6 | |||
Warren | 6-9 | Winn | 0-14 |
28-6A 51画鋼 Cross Country Meet Results from Gustafson Stadium 10/7/2025.
Varsity Boys Team Qualifiers:
First place - Sotomayor
Second place - O'Connor Third place - Holmes
Varsity Girls Teams Qualifiers:
First place - O'Connor
Second place - Sotomayor Third place - Marshall
Top 10 Individuals Varsity Boys Qualifiers:
- Illias Braxton - Sotomayor (51画鋼 Champion)
- Hunter Cain - O'Connor
- Dionell Delgado - Brennan
- Silas Gonzalez - O'Connor
- Matthew Gomez - Sotomayor
- Taylor Royce - Sotomayor
- Noah Gonzlez - Holmes
- Armando Cantu - Holmes
- Caleb Wood - Sotomayor
- Olubunmi Odewole - Sotomayor
Top 10 Individuals Varsity Girls Qualifiers:
- Adelyn Miller - Taft (51画鋼 Champion)
- Kailyn Brunson - Brennan
- Bella Adams - Holmes
- Mina Guerra-Suarez - Warren
- Laura Wallace - Sotomayor
- Natalie Jane Badillo - Taft
- Abigail Chukwudolue - Sotomayor
- Hanah Dismukes - Marshall
- Juliet Navarro - Sotomayor
- Maiya Hanson - O'Connor
Cross Country Regional Meet
Tuesday, October 21st,
Texas A&M-Corpus Christi
Race Times:
6A Girls: 9:15 am
6A Boys: 9:45 am
*The top three 51画鋼 Teams and Ten Individuals (top ten overall) will advance to regionals.
WATER POLO STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
51画鋼 27-6A | 2025 | FINAL | 51画鋼 29-6A | 2025 | FINAL | 51画鋼 30-6A | 2025 | FINAL |
Boerne | 2-8 | Brennan | 3-5 | 3 TIE | Holmes | 4-2 | 2 | |
Brandeis | 7-3 | 2 TIE | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
Champion | 10-0 | 1 | O'Connor | 3-5 | 3 TIE | Stevens | 2-4 | 3 |
Clark | 7-3 | 2 TIE | Sotomayor | 0-6 | Warren | 6-0 | 1 | |
Health Careers | 3-7 | 4 | Taft | 7-1 | 1 TIE | |||
Marshall | 1-9 |
WATER POLO STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
51画鋼 27-6A | 2025 | FINAL | 51画鋼 29-6A | 2025 | FINAL | 51画鋼 30-6A | 2025 | FINAL |
Boerne | 0-10 | Brennan | 7-1 | 1 TIE | Holmes | 2-4 | 3 | |
Brandeis | 6-4 | 3 | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
Champion | 9-1 | 1 TIE | O'Connor | 2-6 | 4 | Stevens | 4-2 | 2 |
Clark | 9-1 | 1 TIE | Sotomayor | 1-7 | Warren | 6-0 | 1 | |
Health Careers | 2-8 | Taft | 3-5 | 3 | ||||
Marshall | 4-6 | 4 |
BI-DISTRICT TENNIS MATCHES
Monday, October 6 51画鋼 Tennis Center
- (1) OConnor High School vs. (4) LEE High School 10:00 a.m.
- (2) Health Careers High School vs. (3) Clark High School 10:00 a.m.
Monday, October 6 Blossom Tennis Center
- (3) Warren High School vs. (2) Johnson High School 10:00 a.m.
- (4) Brennan High School vs. (1) Reagan High School 10:00 a.m.
Tuesday, October 7 McFarlin Tennis Center
- (4) Jay High School vs. (1) Highlands High School 10:00 a.m.
VARSITY TEAM TENNIS STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
Brandeis | Health Careers | 5-1 | 2 | Harlandale | ||||
Churchill | O'Connor | 5-0 | 1 | Jay | 4 | |||
Clark | 3 | Marshall | 5-2 | Legacy | 3 | |||
Johnson | 2 | Harlan | 4-1 | MacArthur | 1 | |||
LEE | 4 | Warren | 4-2 | 3 | McCollum | |||
Madison | Brennan | 1-3 | 4 | Southside | ||||
Reagan | 1 | Taft | 1-4 | Southwest | 2 | |||
Roosevelt | Sotomayor | 1-5 | South San | |||||
Holmes | 1-5 | Winn | ||||||
Stevens | 0-5 |
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 51画鋼 28-5A | 2025 | FINAL |
Brandeis | Brennan | C.C.Winn | ||||||
Churchill | Harlan | Harlandale | ||||||
Clark | Holmes | Jay | ||||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | MacArthur | ||||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | Southside | ||||||
Warren | Southwest |
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 51画鋼 28-5A | 2025 | FINAL |
Brandeis | Brennan | C.C.Winn | ||||||
Churchill | Harlan | Harlandale | ||||||
Clark | Holmes | Jay | ||||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | MacArthur | ||||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | Southside | ||||||
Warren | Southwest |
VARSITY BOYS SOCCER STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 24/25 | FINAL | 28-6A | 24/25 | FINAL | 51画鋼 28-5A | 24/25 | FINAL |
Brandeis | 9-4-1 | 2 | Brennan | 10-3-3 | 3 | C.C.Winn | 5-11 | |
Churchill | 6-8-0 | Harlan | 12-3-1 | 2 | Harlandale | 9-7 | 4 | |
Clark | 1-13-0 | Holmes | 1-15-0 | Jay | 9-7 | |||
Johnson | 8-3-2 | 3 | Marshall | 7-7-2 | Legacy | 11-5 | 3 | |
LEE | 7-3-4 | 4 | O'Connor | 9-4-3 | 4 | MacArthur | 11-5 | 2 |
Madison | 6-5-1 | Sotomayor | 5-10-1 | McCollum | 5-11 | |||
Reagan | 9-2-3 | 1 | Stevens | 4-12-0 | South San | 0-16 | ||
Roosevelt | 1-13-0 | Taft | 4-12-0 | Southside | 7-9 | |||
Warren | 13-1-2 | Southwest | 15-1 | 1 |
VARSITY GIRLS SOCCER STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2024 | FINAL | 28-6A | 2024 | FINAL | 51画鋼 28-5A | 2024 | FINAL |
Brandeis | 7-3-4 | 4 | Brennan | 7-6-3 | C.C.Winn | 0-16 | ||
Churchill | 2-12-0 | Harlan | 3-10-3 | Harlandale | 6-10 | |||
Clark | 6-3-5 | Holmes | 1-10-5 | Jay | 15-1 | 1 | ||
Johnson | 10-2-2 | 1 | Marshall | 1-15-0 | Legacy | 7-9 | ||
LEE | 9-3-2 | 3 | O'Connor | 11-2-3 | 3 | MacArthur | 10-6 | 4 |
Madison | 4-7-3 | Sotomayor | 8-5-3 | 4 | McCollum | 11-5 | 3 | |
Reagan | 9-3-2 | 2 | Stevens | 2-9-4 | South San | 3-13 | ||
Roosevelt | 0-14-0 | Taft | 15-1-0 | 1 | Southside | 6-10 | ||
Warren | 13-2-1 | 2 | Southwest | 14-2 | 2 |
BOYS TRACK | |||
---|---|---|---|
28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
Brandeis | Brennan | 1 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 2 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
GIRLS TRACK | |||
---|---|---|---|
28-6A | 2024 FINAL | 29-6A | 2024 FINAL |
Brandeis | Brennan | 2 | |
Churchill | Harlan | 3 | |
Clark | Holmes | ||
Johnson | Jay | ||
LEE | O'Connor | ||
Madison | Sotomayor | 1 | |
Marshall | Stevens | ||
Reagan | Taft | ||
Roosevelt | Warren |
VARSITY BASEBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 51画鋼 28-5A | 2025 | FINAL |
Brandeis | 11-3 | 2 | Brennan | 8-8 | C.C.Winn | 11-5 | 3 | |
Churchill | 6-8 | Harlan | 11-5 | 2-Tie | Harlandale | 2-14 | ||
Clark | 7-7 | 4 | Holmes | 2-14 | Jay | 5-11 | ||
Johnson | 10-4 | 3 | Marshall | 4-11 | Legacy | 4-12 | ||
LEE | 3-11 | O'Connor | 13-3 | 1 | MacArthur | 15-1 | 1 | |
Madison | 6-8 | Sotomayor | 11-4 | 2-Tie | McCollum | 5-11 | ||
Reagan | 13-1 | 1 | Stevens | 6-9 | South San | 10-6 | 4 | |
Roosevelt | 0-14 | Taft | 5-11 | Southside | 6-10 | |||
Warren | 11-5 | 2-Tie | Southwest | 14-2 | 2 |
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 51画鋼 28-5A | 2025 | FINAL |
Brandeis | 8-6 | 3-Tie | Brennan | 11-5 | 3-Tie | C.C.Winn | 3-13 | |
Churchill | 10-4 | 2 | Harlan | 14-2 | 2 | Harlandale | 4-12 | |
Clark | 7-7 | Holmes | 7-9 | Jay | 3-13 | |||
Johnson | 13-1 | 1 | Marshall | 2-14 | Legacy | 3-13 | ||
LEE | 2-12 | O'Connor | 16-0 | 1 | MacArthur | 11-5 | 4 | |
Madison | 8-6 | 3-Tie | Sotomayor | 6-10 | McCollum | 12-4 | 3 | |
Reagan | 8-6 | 3-Tie | Stevens | 0-16 | South San | 15-1 | 1 | |
Roosevelt | 0-14 | Taft | 11-5 | 3-Tie | Southside | 7-9 | ||
Warren | 5-11 | Southwest | 14-2 | 2 |
GOLF STANDINGS BOYS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | FINAL | 28-6A | 2025 | Ind Results | 51画鋼 28-5A | 2025 | Ind Results |
Brandeis | Brennan | 2 | 2nd Christian Cisneros-Hernandez 3rd Gavin Swearengin | C.C.Winn | ||||
Churchill | Harlan | 3 | Harlandale | |||||
Clark | Holmes | Jay | 4th Evan Valderas | |||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | 1 | 1st Mateo Tamez 4th Enrique Elizalde RQ Tyler Cowley | MacArthur | ||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | 5th Joseph Clark | Southside | |||||
Warren | Southwest | |||||||
Health Careers | 4 |
GOLF STANDINGS GIRLS | ||||||||
---|---|---|---|---|---|---|---|---|
27-6A | 2025 | Ind Placing | 28-6A | 2025 | Ind Placing | 51画鋼 28-5A | 2025 | FINAL |
Brandeis | 2nd Claire McMyler 3rd Addison Kerkua | Brennan | C.C.Winn | |||||
Churchill | Harlan | 1st Avery Hazelrigg | Harlandale | |||||
Clark | Holmes | 2nd Mia Arroyo | Jay | |||||
Johnson | Marshall | Legacy | ||||||
LEE | O'Connor | 1 | 5th Madison Rose | MacArthur | ||||
Madison | Sotomayor | McCollum | ||||||
Reagan | Stevens | South San | ||||||
Roosevelt | Taft | 3 | 3rd Angel Kristof | Southside | ||||
Warren | Southwest | |||||||
Health Careers | 2 | 4th Aditi Sawant |
SWIM & DIVE STANDINGS DISTRICT | |||||
---|---|---|---|---|---|
28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
Brandeis | 3 | 3 | Brennan | 4 | 5 |
Churchill | Harlan | 2 | 10 | ||
Clark | 5 | 4 | Holmes | 8 | 7 |
Health Careers | 3 | 2 | |||
Johnson | Jay | 10 | 6 | ||
LEE | O'Connor | 6 | 1 | ||
Madison | Sotomayor | 5 | 3 | ||
Marshall | 6 | 8 | Stevens | 7 | 9 |
Reagan | Taft | 1 | 4 | ||
Roosevelt | Warren | 9 | 6 |
Schedules & Standings - Middle School
Middle School Standings
51画鋼 Champions MS 2025-2026
Sport | Grade | B/G | School |
---|---|---|---|
Football | 8 | Boys |
|
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys |
|
Basketball | 8 | Girls |
|
Track | 8 | Boys |
|
Track | 8 | Girls |
|
Tennis | 7/8 | Team |
|
Cross Country | 7/8 | Girls | Briscoe |
Cross Country | 7/8 | Boys | Briscoe |
Soccer | 8 | Boys |
|
Soccer | 8 | Girls |
|
Sport | Grade | B/G | School |
---|---|---|---|
Football | 7 | Boys |
|
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys |
|
Basketball | 7 | Girls |
|
Track | 7 | Boys |
|
Track | 7 | Girls |
|
Soccer | 7 | Boys |
|
Soccer | 7 | Girls |
|
MS Football 51画鋼 Champions
MS Volleyball 51画鋼 Champions
7th grade - Garcia MS
8th grade - Garcia MS

MS Cross Country 51画鋼 Champions 2024
Boys - Garcia
Girls - Briscoe
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS:
7TH GRADE BRISCOE
8TH GRADE STRAUS
51画鋼 Middle School Track Meets
MS GIRLS MEET | ||
---|---|---|
2025 | 7TH GIRLS | 8TH GIRLS |
1st | Briscoe | Garcia |
2nd | Straus | Briscoe |
3rd | Garcia | Folks |
New Records | 7th Grade Jefferson: Daniella Villarreal 1600M Run 5:36.58 8th Grade Garcia: Ava Merrill 400 M Run 1:00.23 8th Grade Jordan: Jayda Rodriguez 300 m Hurdles 48.36 |
2025 | ||
---|---|---|
7TH BOYS | 8TH BOYS | |
1st | Bernal | Straus |
2nd | Briscoe | Garcia |
3rd | Garcia | Bernal |
New Records | 7th Grade Folks: Melvinio Moto 200 M Dash 24.06 7th Grade Folks: Evan Kahvon, Landen King, Jayden Munoz, Melvinio Moto 3:55.86 1600 Meter Relay 8th Grade Neff: Michael Hightower 200 Meter Dash 23.29 8th Grade Neff: Michael Hightower 400 Meter Dash 51.75 8th Grade Straus: Brody Garza 1600 Meter Run 4:41.55 |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team 51画鋼 Champions
(Alex Gutierrez, Viktor Castiglione, Brady Stewart & Caleb Ritter)
Tyler Cowley, Jefferson MS - Boys Individual 51画鋼 Champion
Bernal MS Girls - Team 51画鋼 Champions
(Avery Hazelrigg, Addison McCullough,
Allison Delong & Francesca Gutierrez)
Avery Hazelrigg, Bernal MS - Girls Individual 51画鋼 Champion